Yokohama W.drive WY01

Yokohama W.drive WY01 0,00 5 0
Yokohama W.drive WY01
Reifentyp: PKW Winterreifen

Der Yokohama W.drive (WY01) erhilet beim Winterreifentest 2009 vom ADAC ein "empfehlenswert". Die stärksten Pluspunkte des Reifens sind seine Laufeigenschaften auf trockener Fahrbahn und seine positiven Auswirkungen auf den Kraftstoffverbrauch.

Der Yokohama W.drive gehört zu den neuesten Ultra-High-Performance-Winterreifen mit innovativer Technologie. Er überzeugt durch sein ausgewogenes Handling bei allen schwierigen Fahrverhältnissen, egal ob Schnee oder Nässe. Eine hohe Wirtschaftlichkeit aufgrund seines einen geringen Rollwiderstand und eine hohe Laufleistung zeichnen diesen Winterreifen aus.

Finden Sie jetzt den Yokohama W.drive WY01 in Ihrer gewünschten Größe

Geben Sie in den nachfolgenden Feldern die Angaben der Reifengröße aus Ihrem Fahrzeugschein ein oder wählen Sie Ihre Reifengröße direkt aus der sortierten Liste mit Reifendimensionen aus.

Breite:
Querschnitt:
Durchmesser:
Lastindex:
Speedindex:
 
Reifenmodell
Preise
Yokohama W.drive WY01 155 / 65 R13 73T
Yokohama W.drive WY01 155 / 65 R13 73T
Yokohama W.drive WY01 155 / 65 R14 75T
Yokohama W.drive WY01 155 / 65 R14 75T
Yokohama W.drive WY01 155 / 70 R13 75T
Yokohama W.drive WY01 155 / 70 R13 75T
Yokohama W.drive WY01 165 / 65 R15 81T
Yokohama W.drive WY01 165 / 65 R15 81T
Yokohama W.drive WY01 165 / 70 R14 81T
Yokohama W.drive WY01 165 / 70 R14 81T
Yokohama W.drive WY01 175 / 55 R15 77T
Yokohama W.drive WY01 175 / 55 R15 77T
Yokohama W.drive WY01 175 / 60 R15 81T
Yokohama W.drive WY01 175 / 60 R15 81T
Yokohama W.drive WY01 175 / 60 R16 82H
Yokohama W.drive WY01 175 / 60 R16 82H
Yokohama W.drive WY01 175 / 65 R13 80T
Yokohama W.drive WY01 175 / 65 R13 80T
Yokohama W.drive WY01 175 / 65 R14 82T
Yokohama W.drive WY01 175 / 65 R14 82T
Yokohama W.drive WY01 175 / 65 R14 88T
Yokohama W.drive WY01 175 / 65 R14 88T
Yokohama W.drive WY01 175 / 65 R14 90T
Yokohama W.drive WY01 175 / 65 R14 90T
Yokohama W.drive WY01 175 / 70 R14 88T
Yokohama W.drive WY01 175 / 70 R14 88T
Yokohama W.drive WY01 185 / 55 R14 80T
Yokohama W.drive WY01 185 / 55 R14 80T
Yokohama W.drive WY01 185 / 60 R15 84T
Yokohama W.drive WY01 185 / 60 R15 84T
Yokohama W.drive WY01 185 / 60 R16 86H
Yokohama W.drive WY01 185 / 60 R16 86H
Yokohama W.drive WY01 185 / 75 R16 102R
Yokohama W.drive WY01 185 / 75 R16 102R
Yokohama W.drive WY01 185 / 75 R16 104R
Yokohama W.drive WY01 185 / 75 R16 104R
Yokohama W.drive WY01 195 / 45 R16 84H
Yokohama W.drive WY01 195 / 45 R16 84H
Yokohama W.drive WY01 195 / 65 R14 89T
Yokohama W.drive WY01 195 / 65 R14 89T
Yokohama W.drive WY01 195 / 65 R15 91H
Yokohama W.drive WY01 195 / 65 R15 91H
Yokohama W.drive WY01 195 / 65 R16 102T
Yokohama W.drive WY01 195 / 65 R16 102T
Yokohama W.drive WY01 195 / 70 R15 102R
Yokohama W.drive WY01 195 / 70 R15 102R
Yokohama W.drive WY01 195 / 75 R16 105R
Yokohama W.drive WY01 195 / 75 R16 105R
Yokohama W.drive WY01 195 / 75 R16 107R
Yokohama W.drive WY01 195 / 75 R16 107R
Yokohama W.drive WY01 195 / 80 R14 104Q
Yokohama W.drive WY01 195 / 80 R14 104Q
Yokohama W.drive WY01 205 / 45 R17 88V
Yokohama W.drive WY01 205 / 45 R17 88V
Yokohama W.drive WY01 205 / 50 R16 91H
Yokohama W.drive WY01 205 / 50 R16 91H
Yokohama W.drive WY01 205 / 55 R16 91H
Yokohama W.drive WY01 205 / 55 R16 91H
Yokohama W.drive WY01 205 / 65 R16 107T
Yokohama W.drive WY01 205 / 65 R16 107T
Yokohama W.drive WY01 205 / 70 R15 104R
Yokohama W.drive WY01 205 / 70 R15 104R
Yokohama W.drive WY01 205 / 70 R15 106R
Yokohama W.drive WY01 205 / 70 R15 106R
Yokohama W.drive WY01 215 / 50 R17 95V
Yokohama W.drive WY01 215 / 50 R17 95V
Yokohama W.drive WY01 215 / 55 R16 93H
Yokohama W.drive WY01 215 / 55 R16 93H
Yokohama W.drive WY01 215 / 60 R16 103T
Yokohama W.drive WY01 215 / 60 R16 103T
Yokohama W.drive WY01 215 / 65 R15 104T
Yokohama W.drive WY01 215 / 65 R15 104T
Yokohama W.drive WY01 215 / 65 R16 107T
Yokohama W.drive WY01 215 / 65 R16 107T
Yokohama W.drive WY01 215 / 70 R15 107R
Yokohama W.drive WY01 215 / 70 R15 107R
Yokohama W.drive WY01 215 / 70 R15 109R
Yokohama W.drive WY01 215 / 70 R15 109R
Yokohama W.drive WY01 215 / 75 R16 111R
Yokohama W.drive WY01 215 / 75 R16 111R
Yokohama W.drive WY01 215 / 75 R16 113R
Yokohama W.drive WY01 215 / 75 R16 113R
Yokohama W.drive WY01 215 / 75 R16 114R
Yokohama W.drive WY01 215 / 75 R16 114R
Yokohama W.drive WY01 215 / 75 R16 116R
Yokohama W.drive WY01 215 / 75 R16 116R
Yokohama W.drive WY01 225 / 50 R17 98V
Yokohama W.drive WY01 225 / 50 R17 98V
Yokohama W.drive WY01 225 / 60 R16 102H
Yokohama W.drive WY01 225 / 60 R16 102H
Yokohama W.drive WY01 225 / 65 R16 110R
Yokohama W.drive WY01 225 / 65 R16 110R
Yokohama W.drive WY01 225 / 65 R16 112R
Yokohama W.drive WY01 225 / 65 R16 112R
Yokohama W.drive WY01 225 / 70 R15 110R
Yokohama W.drive WY01 225 / 70 R15 110R
Yokohama W.drive WY01 225 / 70 R15 112R
Yokohama W.drive WY01 225 / 70 R15 112R
Yokohama W.drive WY01 225 / 70 R16 107H
Yokohama W.drive WY01 225 / 70 R16 107H
Yokohama W.drive WY01 225 / 75 R16 120R
Yokohama W.drive WY01 225 / 75 R16 120R
Yokohama W.drive WY01 225 / 75 R16 121R
Yokohama W.drive WY01 225 / 75 R16 121R
Yokohama W.drive WY01 235 / 45 R17 94H
Yokohama W.drive WY01 235 / 45 R17 94H
Yokohama W.drive WY01 235 / 55 R20 102V
Yokohama W.drive WY01 235 / 55 R20 102V
Yokohama W.drive WY01 235 / 60 R17 117R
Yokohama W.drive WY01 235 / 60 R17 117R
Yokohama W.drive WY01 235 / 65 R16 113R
Yokohama W.drive WY01 235 / 65 R16 113R
Yokohama W.drive WY01 235 / 65 R16 115R
Yokohama W.drive WY01 235 / 65 R16 115R
Yokohama W.drive WY01 245 / 40 R19 98V
Yokohama W.drive WY01 245 / 40 R19 98V
Yokohama W.drive WY01 245 / 45 R17 99V
Yokohama W.drive WY01 245 / 45 R17 99V
Yokohama W.drive WY01 255 / 50 R19 107V
Yokohama W.drive WY01 255 / 50 R19 107V
Yokohama W.drive WY01 255 / 50 R20 109V
Yokohama W.drive WY01 255 / 50 R20 109V
Yokohama W.drive WY01 255 / 55 R18 109V
Yokohama W.drive WY01 255 / 55 R18 109V
Yokohama W.drive WY01 265 / 50 R19 110V
Yokohama W.drive WY01 265 / 50 R19 110V
Yokohama W.drive WY01 285 / 65 R17 116H
Yokohama W.drive WY01 285 / 65 R17 116H

Testberichte zum Yokohama W.drive WY01

ADAC Winterreifentest 2019

Allgemeiner Deutscher Automobil-Club e.V.

ausreichend

2019: "... Auf den ersten Blick sind die Ergebnisse in den Testkategorien Geräusch, Kraftstoffverbrauch, Verschleiß und Performance auf Eis ganz passable. Leider kann der Yokohama WY01 in der wichtigen Kategorie Nässe das Niveau nicht halten. ..."

(Testgröße: 205 / 65 R16 T)

Zum Testbericht

Wenn Sie auf der Suche nach neuen Winterreifen sind, sollten Sie auch einen Blick in die Ergebnisse vom ADAC Winterreifentest 2019 werfen, bevor Sie Ihre Kaufentscheidung treffen.

Zusammenfassung aller Nutzerbewertungen zum Yokohama W.drive WY01

Yokohama W.drive WY01 0 Sterne im Durchschnitt

Bisher wurden noch keine Nutzerbewertungen abgegeben.

Eine eigene Bewertung zum Yokohama W.drive WY01 abgeben.

Verfügbare Reifengrößen und Reifenversionen

Kategorie:
PKW Winterreifen
Hersteller / Marke:
Yokohama
Breite (mm):
155, 165, 175, 185, 195, 205, 215, 225, 235, 245, 255, 265, 285
Querschnitt:
40, 45, 50, 55, 60, 65, 70, 75, 80
Durchmesser (Zoll):
13, 14, 15, 16, 17, 18, 19, 20
Lastindex:
73, 75, 77, 80, 81, 82, 84, 86, 88, 89, 90, 91, 93, 94, 95, 98, 99, 102, 103, 104, 105, 106, 107, 109, 110, 111, 112, 113, 114, 115, 116, 117, 120, 121
Speedindex:
H, Q, R, R , T, V

Nutzermeinungen zum Yokohama W.drive WY01

Bisher wurden noch keine Nutzermeinungen zu dem Reifen geäußert.

Eine eigene Meinung zum Yokohama W.drive WY01 abgeben.

Reifensuche

von € bis

garage-fertiggarage-sidebar