Goodyear EfficientGrip

Goodyear EfficientGrip 0,00 5 0
Goodyear EfficientGrip
Reifentyp: PKW Sommerreifen

Im ADAC-Sommerreifentest 2011 schaffte es der EfficientGrip aus dem bekannten Hause Goodyear unter das Mittelfeld in der Kategorie 195/65 R15 V. Dieser Sommerreifen lässt so manches Autofahrerherz höher schlagen. Denn in diesem Reifen hat der Hersteller alle wichtigen Bestandteile für den perfekten Reifen miteinander verbunden. Sie bestehen allesamt aus umweltfreundlichem Material. Die Reifen verfügen über die innovativste Sicherheitstechnologie, die es je gab. Und nicht zuletzt zeichnet sich der Goodyear Reifen durch seinen hohen Halt und seine perfekte Griffigkeit bei jeder Geschwindigkeit aus. Egal ob man mit diesen Reifen bei Sonne oder Regen unterwegs ist, der Reifen passt sich sehr schnell an die gegebenen Straßenverhältnisse an und hält den Wagen sicher in der Spur.

Aber auch Kurven, Gefälle, steile Straßen, raues Gelände oder gar Aquaplaning können diesen tollen Reifen nichts abhaben. So wird der Fahrkomfort zur Luxusklasse. Neben dem umfangreichen Sicherheitsprogramm, zu dem auch eine sehr hohe Bremsleistung gehört, hat man mit diesem Reifen eine unglaubliche lange Lebensdauer bei niedrigem Verschleiß und geringem Kraftstoffverbrauch. Wie jeder der perfekten Goodyear Reifen verfügt auch dieser Reifen über eine sehr leise Geräuschkulisse, was das Fahren unbeschreiblich macht. Zudem lässt sich dieser Reifen in jeder Situation einfach und flexibel lenken und ist deshalb für alle Gegebenheiten gewappnet.

Finden Sie jetzt den Goodyear EfficientGrip in Ihrer gewünschten Größe

Geben Sie in den nachfolgenden Feldern die Angaben der Reifengröße aus Ihrem Fahrzeugschein ein oder wählen Sie Ihre Reifengröße direkt aus der sortierten Liste mit Reifendimensionen aus.

Breite:
Querschnitt:
Durchmesser:
Lastindex:
Speedindex:
 
Reifenmodell
Preise
Goodyear EfficientGrip 185 / 55 R15 82H
Goodyear EfficientGrip 185 / 55 R15 82H
Goodyear EfficientGrip 185 / 65 R15 92H
Goodyear EfficientGrip 185 / 65 R15 92H
Goodyear EfficientGrip 195 / 45 R16 84V
Goodyear EfficientGrip 195 / 45 R16 84V
Goodyear EfficientGrip 195 / 55 R15 85H
Goodyear EfficientGrip 195 / 55 R15 85H
Goodyear EfficientGrip 195 / 55 R15 85V
Goodyear EfficientGrip 195 / 55 R15 85V
Goodyear EfficientGrip 195 / 55 R16 87H
Goodyear EfficientGrip 195 / 55 R16 87H
Goodyear EfficientGrip 195 / 55 R16 87V
Goodyear EfficientGrip 195 / 55 R16 87V
Goodyear EfficientGrip 195 / 55 R16 91V
Goodyear EfficientGrip 195 / 55 R16 91V
Goodyear EfficientGrip 195 / 60 R15 88H
Goodyear EfficientGrip 195 / 60 R15 88H
Goodyear EfficientGrip 195 / 60 R15 88V
Goodyear EfficientGrip 195 / 60 R15 88V
Goodyear EfficientGrip 195 / 60 R16 89H
Goodyear EfficientGrip 195 / 60 R16 89H
Goodyear EfficientGrip 195 / 65 R15 91H
Goodyear EfficientGrip 195 / 65 R15 91H
Goodyear EfficientGrip 195 / 65 R15 95H
Goodyear EfficientGrip 195 / 65 R15 95H
Goodyear EfficientGrip 205 / 50 R17 89V
Goodyear EfficientGrip 205 / 50 R17 89V
Goodyear EfficientGrip 205 / 50 R17 89W
Goodyear EfficientGrip 205 / 50 R17 89W
Goodyear EfficientGrip 205 / 50 R17 89Y
Goodyear EfficientGrip 205 / 50 R17 89Y
Goodyear EfficientGrip 205 / 50 R17 93V
Goodyear EfficientGrip 205 / 50 R17 93V
Goodyear EfficientGrip 205 / 55 R16 91H
Goodyear EfficientGrip 205 / 55 R16 91H
Goodyear EfficientGrip 205 / 55 R16 91V
Goodyear EfficientGrip 205 / 55 R16 91V
Goodyear EfficientGrip 205 / 55 R16 91W
Goodyear EfficientGrip 205 / 55 R16 91W
Goodyear EfficientGrip 205 / 55 R17 91W
Goodyear EfficientGrip 205 / 55 R17 91W
Goodyear EfficientGrip 205 / 60 R16 92W
Goodyear EfficientGrip 205 / 60 R16 92W
Goodyear EfficientGrip 205 / 60 R16 96H
Goodyear EfficientGrip 205 / 60 R16 96H
Goodyear EfficientGrip 205 / 60 R16 96W
Goodyear EfficientGrip 205 / 60 R16 96W
Goodyear EfficientGrip 215 / 40 R17 87V
Goodyear EfficientGrip 215 / 40 R17 87V
Goodyear EfficientGrip 215 / 50 R17 91V
Goodyear EfficientGrip 215 / 50 R17 91V
Goodyear EfficientGrip 215 / 50 R17 95W
Goodyear EfficientGrip 215 / 50 R17 95W
Goodyear EfficientGrip 215 / 55 R16 97H
Goodyear EfficientGrip 215 / 55 R16 97H
Goodyear EfficientGrip 215 / 55 R17 94V
Goodyear EfficientGrip 215 / 55 R17 94V
Goodyear EfficientGrip 215 / 60 R16 95H
Goodyear EfficientGrip 215 / 60 R16 95H
Goodyear EfficientGrip 215 / 60 R17 96H
Goodyear EfficientGrip 215 / 60 R17 96H
Goodyear EfficientGrip 215 / 65 R16 102H
Goodyear EfficientGrip 215 / 65 R16 102H
Goodyear EfficientGrip 215 / 65 R16 98V
Goodyear EfficientGrip 215 / 65 R16 98V
Goodyear EfficientGrip 215 / 70 R16 100H
Goodyear EfficientGrip 215 / 70 R16 100H
Goodyear EfficientGrip 225 / 45 R18 91V
Goodyear EfficientGrip 225 / 45 R18 91V
Goodyear EfficientGrip 225 / 45 R18 91W
Goodyear EfficientGrip 225 / 45 R18 91W
Goodyear EfficientGrip 225 / 45 R18 91Y
Goodyear EfficientGrip 225 / 45 R18 91Y
Goodyear EfficientGrip 225 / 55 R17 101H
Goodyear EfficientGrip 225 / 55 R17 101H
Goodyear EfficientGrip 225 / 55 R19 99V
Goodyear EfficientGrip 225 / 55 R19 99V
Goodyear EfficientGrip 225 / 60 R18 100V
Goodyear EfficientGrip 225 / 60 R18 100V
Goodyear EfficientGrip 225 / 70 R16 103H
Goodyear EfficientGrip 225 / 70 R16 103H
Goodyear EfficientGrip 225 / 75 R16 121R
Goodyear EfficientGrip 225 / 75 R16 121R
Goodyear EfficientGrip 235 / 45 R19 95V
Goodyear EfficientGrip 235 / 45 R19 95V
Goodyear EfficientGrip 235 / 50 R17 96W
Goodyear EfficientGrip 235 / 50 R17 96W
Goodyear EfficientGrip 235 / 55 R17 99Y
Goodyear EfficientGrip 235 / 55 R17 99Y
Goodyear EfficientGrip 235 / 60 R16 100V
Goodyear EfficientGrip 235 / 60 R16 100V
Goodyear EfficientGrip 235 / 60 R18 107V
Goodyear EfficientGrip 235 / 60 R18 107V
Goodyear EfficientGrip 235 / 65 R17 108H
Goodyear EfficientGrip 235 / 65 R17 108H
Goodyear EfficientGrip 245 / 45 R17 95W
Goodyear EfficientGrip 245 / 45 R17 95W
Goodyear EfficientGrip 245 / 45 R17 99Y
Goodyear EfficientGrip 245 / 45 R17 99Y
Goodyear EfficientGrip 245 / 45 R18 100Y
Goodyear EfficientGrip 245 / 45 R18 100Y
Goodyear EfficientGrip 245 / 45 R18 96Y
Goodyear EfficientGrip 245 / 45 R18 96Y
Goodyear EfficientGrip 245 / 45 R19 102Y
Goodyear EfficientGrip 245 / 45 R19 102Y
Goodyear EfficientGrip 245 / 50 R18 100W
Goodyear EfficientGrip 245 / 50 R18 100W
Goodyear EfficientGrip 245 / 60 R18 105H
Goodyear EfficientGrip 245 / 60 R18 105H
Goodyear EfficientGrip 245 / 65 R17 111H
Goodyear EfficientGrip 245 / 65 R17 111H
Goodyear EfficientGrip 255 / 40 R17 94Y
Goodyear EfficientGrip 255 / 40 R17 94Y
Goodyear EfficientGrip 255 / 40 R18 95V
Goodyear EfficientGrip 255 / 40 R18 95V
Goodyear EfficientGrip 255 / 40 R18 95W
Goodyear EfficientGrip 255 / 40 R18 95W
Goodyear EfficientGrip 255 / 40 R18 95Y
Goodyear EfficientGrip 255 / 40 R18 95Y
Goodyear EfficientGrip 255 / 40 R19 100Y
Goodyear EfficientGrip 255 / 40 R19 100Y
Goodyear EfficientGrip 255 / 45 R20 101Y
Goodyear EfficientGrip 255 / 45 R20 101Y
Goodyear EfficientGrip 255 / 50 R19 103Y
Goodyear EfficientGrip 255 / 50 R19 103Y
Goodyear EfficientGrip 255 / 65 R17 110H
Goodyear EfficientGrip 255 / 65 R17 110H
Goodyear EfficientGrip 255 / 70 R18 113H
Goodyear EfficientGrip 255 / 70 R18 113H
Goodyear EfficientGrip 265 / 50 R20 111V
Goodyear EfficientGrip 265 / 50 R20 111V
Goodyear EfficientGrip 265 / 60 R18 110V
Goodyear EfficientGrip 265 / 60 R18 110V
Goodyear EfficientGrip 265 / 65 R17 112H
Goodyear EfficientGrip 265 / 65 R17 112H
Goodyear EfficientGrip 265 / 70 R16 112H
Goodyear EfficientGrip 265 / 70 R16 112H
Goodyear EfficientGrip 265 / 70 R18 116H
Goodyear EfficientGrip 265 / 70 R18 116H
Goodyear EfficientGrip 265 / 75 R16 116H
Goodyear EfficientGrip 265 / 75 R16 116H
Goodyear EfficientGrip 275 / 40 R19 101Y
Goodyear EfficientGrip 275 / 40 R19 101Y
Goodyear EfficientGrip 275 / 50 R21 113V
Goodyear EfficientGrip 275 / 50 R21 113V
Goodyear EfficientGrip 275 / 55 R20 117V
Goodyear EfficientGrip 275 / 55 R20 117V
Goodyear EfficientGrip 275 / 60 R20 115H
Goodyear EfficientGrip 275 / 60 R20 115H
Goodyear EfficientGrip 285 / 40 R20 104Y
Goodyear EfficientGrip 285 / 40 R20 104Y
Goodyear EfficientGrip 285 / 50 R20 112V
Goodyear EfficientGrip 285 / 50 R20 112V
Goodyear EfficientGrip 285 / 60 R18 116V
Goodyear EfficientGrip 285 / 60 R18 116V
Goodyear EfficientGrip 285 / 65 R17 116V
Goodyear EfficientGrip 285 / 65 R17 116V

Testberichte zum Goodyear EfficientGrip

auto, motor und sport - Sommerreifentest 2012

auto, motor und sport

sehr empfehlenswert

2012: "... Sein geringer Rollwiderstand sowie sein Bremsweg auf trockenen Straßen zeichnen ihn aus. Wichtige Punkte lässt er hingegen beim Aquaplaning und dem Geräuschtest liegen. ..."

(Testgröße: 195 / 65 R15 H)

Zum Testbericht

ACE / GTÜ - Sommerreifentest 2012

Auto Club Europa

empfehlenswert

2012: "... Der Goodyear EfficientGrip ist ein ausgewogener Reifen der Premiumkategorie mit geringem Rollwiderstand und leichten Schwächen beim Handling auf trockener Straße. ..."

(Testgröße: 205 / 55 R16)

Zum Testbericht

ARBÖ - Sommerreifentest 2012

Auto-, Motor- und Radfahrerbund Österreichs

empfehlenswert

2012: "... Mit dem EfficientGrip platziert sich Goodyear im Vorderfeld. Der ausgewogene Reifen zeigt überall gute Ergebnisse. Doch andere sind noch ein bisschen besser. ..."

(Testgröße: 205 / 55 R16 91 V)

Zum Testbericht

AUTO Straßenverkehr - Sommerreifentest 2012

AUTO Straßenverkehr

gut

2012: "... Seine Stärken: Sehr gute Trocken-Verzögerung, sicheres Verhalten, gute Aquaplaningergebnisse
Seine Schwächen: geringe Nass-Seitenführung, hohe Geräuschkulisse, im Aquaplaning eher der Durchschnitt. ..."

(Testgröße: 195 / 65 R15 HV)

Zum Testbericht
« Aktuellere Testergebnisse
Ältere Testergebnisse »

Wenn Sie auf der Suche nach neuen Sommerreifen sind, sollten Sie auch einen Blick in die Ergebnisse vom ADAC Sommerreifentest 2019 werfen, bevor Sie Ihre Kaufentscheidung treffen.

Zusammenfassung aller Nutzerbewertungen zum Goodyear EfficientGrip

Goodyear EfficientGrip 0 Sterne im Durchschnitt

Bisher wurden noch keine Nutzerbewertungen abgegeben.

Eine eigene Bewertung zum Goodyear EfficientGrip abgeben.

Verfügbare Reifengrößen und Reifenversionen

Kategorie:
PKW Sommerreifen
Hersteller / Marke:
Goodyear
Breite (mm):
185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285
Querschnitt:
40, 45, 50, 55, 60, 65, 70, 75
Durchmesser (Zoll):
15, 16, 17, 18, 19, 20, 21
Lastindex:
82, 84, 85, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 108, 110, 111, 112, 113, 115, 116, 117, 121
Speedindex:
H, H , R, V, V , W, Y

Nutzermeinungen zum Goodyear EfficientGrip

Bisher wurden noch keine Nutzermeinungen zu dem Reifen geäußert.

Eine eigene Meinung zum Goodyear EfficientGrip abgeben.

Reifensuche

von € bis

garage-fertiggarage-sidebar